Another fantastic Independent Gyms event where we were happy to welcome many of you to our stand again. And we think we will all agree the star of the show was David's dog, Pinot Noir.
We were happy to share with you some of our latest equipment arrivals including our J75 Range and the FID Bench.
Of course the cornhole game had to come back and we had a competition going. If you've been wondering who the winners were, we've now written up the results (the best we can from the teams handwriting on the whiteboard!) All winners will be contacted very soon!
Results Table for our Cornhole Competition!
PRIZES
1ST - PUMP SET - URETHANE
2ND - SOFT BENCH
3RD - WEIGHT LIFTING DROP PADS
Name | Company/ Gym | Score |
Darren D | Yeovil | 36 |
Kris | Gym80 | 36 |
Dan | NR Health Clubs | 35 |
Neil | RISK HQ | 30 |
Jess | RedBull | 29 |
Aaron | NR Health Clubs | 28 |
Jay | Revolution Fitness | 28 |
Momo | Luxe Fitness | 26 |
Pete | Mountain High Fitness | 26 |
Harry | NR Health Clubs | 24 |
James | NR Health Clubs | 24 |
Vicky | Empowher | 24 |
Meg | Empowher | 23 |
Ben | BLOCK | 22 |
Josh | Titan Gym | 21 |
Matt | Fit Guide | 21 |
Ame | MyZone | 20 |
John | WellNation | 20 |
Lawrence | NR Health Clubs | 20 |
Luke | Fitness KPI | 18 |
Fliss | Simply Gym | 16 |
Antonia | 15 | |
Julie | 15 | |
Andrea | Simply Gym | 15 |
Jan | HCM | 14 |
Jenny | Mountain High Fitness | 12 |
You can also check out the Independent Gyms round up video below. Huge thanks to Rob, Amy and the Independent Gyms Team for putting this event together each time.
See you at the next one! But before then, we'll see you at PerformX!